CD4070BNSR is out of stock and can be placed on backorder.
Available Substitutes:
Parametric Equivalent
Parametric Equivalent
Similar

Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
CD4070BNSR | |
|---|---|
DigiKey Part Number | 296-14129-2-ND - Tape & Reel (TR) 296-14129-1-ND - Cut Tape (CT) 296-14129-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | CD4070BNSR |
Description | IC GATE XOR 4CH 2-INP 14SO |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | XOR (Exclusive OR) IC 4 Channel 14-SO |
Datasheet | Datasheet |
EDA/CAD Models | CD4070BNSR Models |
Product Attributes
Filter Similar Products
Show Empty Attributes
Category | Current - Output High, Low 3.4mA, 3.4mA |
Mfr | Input Logic Level - Low 1.5V ~ 4V |
Series | Input Logic Level - High 3.5V ~ 11V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Max Propagation Delay @ V, Max CL 100ns @ 15V, 50pF |
Part Status Active | Operating Temperature -55°C ~ 125°C |
Logic Type | Mounting Type Surface Mount |
Number of Circuits 4 | Supplier Device Package 14-SO |
Number of Inputs 2 | Package / Case 14-SOIC (0.209", 5.30mm Width) |
Voltage - Supply 3V ~ 18V | Base Product Number |
Current - Quiescent (Max) 1 µA |
Report Product Information Error
Documents & Media
Environmental & Export Classifications
Product Questions and Answers
Additional Resources
Substitutes (3)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CD4030BNSR | Texas Instruments | 0 | 296-14102-2-ND | $0.72000 | Parametric Equivalent |
| CD4070BNSR | Texas Instruments | 0 | 296-14129-2-ND | $0.77000 | Parametric Equivalent |
| HEF4070BT,653 | Nexperia USA Inc. | 0 | 1727-6414-2-ND | $0.32000 | Similar |
In-Stock: 0
2,000 estimated in stock on 11-Jan-2027
Request Stock Notification
Quantity
All prices are in USD
Tape & Reel (TR)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.36165 | $723.30 |
| 4,000 | $0.35184 | $1,407.36 |
| 6,000 | $0.34692 | $2,081.52 |
| 10,000 | $0.34147 | $3,414.70 |
| 14,000 | $0.33829 | $4,736.06 |
| 20,000 | $0.33523 | $6,704.60 |
Cut Tape (CT)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.77000 | $0.77 |
| 10 | $0.55200 | $5.52 |
| 25 | $0.49600 | $12.40 |
| 100 | $0.43490 | $43.49 |
| 250 | $0.40568 | $101.42 |
| 500 | $0.38806 | $194.03 |
| 1,000 | $0.37358 | $373.58 |
Digi-Reel®
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.77000 | $0.77 |
| 10 | $0.55200 | $5.52 |
| 25 | $0.49600 | $12.40 |
| 100 | $0.43490 | $43.49 |
| 250 | $0.40568 | $101.42 |
| 500 | $0.38806 | $194.03 |
| 1,000 | $0.38403 | $384.03 |
Tariff Status: Tariff may apply if shipping to the United States. Estimated tariff costs will be calculated and displayed in the shopping cart to help you assess potential expenses.



