Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

W25N04KWZEIR | |
|---|---|
DigiKey Part Number | 256-W25N04KWZEIR-TUBE-ND |
Manufacturer | |
Manufacturer Part Number | W25N04KWZEIR |
Description | IC FLASH 4GBIT SPI/QUAD 8WSON |
Customer Reference | |
Detailed Description | FLASH - NAND (SLC) Memory IC 4Gbit SPI - Quad I/O 104 MHz 8 ns 8-WSON (8x6) |
Datasheet | Datasheet |
Category | Memory Interface SPI - Quad I/O |
Mfr | Clock Frequency 104 MHz |
Series | Write Cycle Time - Word, Page 700µs |
Packaging Tube | Access Time 8 ns |
Part Status Active | Voltage - Supply 1.7V ~ 1.95V |
DigiKey Programmable Not Verified | Operating Temperature -40°C ~ 85°C (TA) |
Memory Type Non-Volatile | Mounting Type Surface Mount |
Memory Format | Package / Case |
Technology FLASH - NAND (SLC) | Supplier Device Package 8-WSON (8x6) |
Memory Size | Base Product Number |
Memory Organization 512M x 8 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| W25N04KWZEIR TR | Winbond Electronics | 0 | 256-W25N04KWZEIRTR-ND | $6.66022 | Parametric Equivalent |
| W25N04KWZEIU | Winbond Electronics | 0 | 256-W25N04KWZEIU-TUBE-ND | $7.70905 | Parametric Equivalent |
| W25N04KWZEIU TR | Winbond Electronics | 0 | 256-W25N04KWZEIUTR-ND | $6.66022 | Parametric Equivalent |
| Tube: | 126 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.84000 | $8.84 |
| 10 | $8.21400 | $82.14 |
| 25 | $7.96240 | $199.06 |
| 63 | $7.70905 | $485.67 |
| 126 | $7.52048 | $947.58 |
| 252 | $7.33377 | $1,848.11 |
| 504 | $7.14954 | $3,603.37 |
| 1,008 | $6.96840 | $7,024.15 |











