
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
LD39115J25R | |
|---|---|
DigiKey Part Number | 497-12833-2-ND - Tape & Reel (TR) 497-12833-1-ND - Cut Tape (CT) 497-12833-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LD39115J25R |
Description | IC REG LIN 2.5V 150MA 4-FLIPCHIP |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA 4-FlipChip (0.79x0.79) |
Datasheet | Datasheet |
EDA/CAD Models | LD39115J25R Models |
Product Attributes
Filter Similar Products
Show Empty Attributes
Category | Current - Quiescent (Iq) 50 µA |
Mfr | Current - Supply (Max) 70 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 74dB ~ 67dB (1kHz ~ 10kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 5.5V | Package / Case 4-UFBGA, FCBGA |
Voltage - Output (Min/Fixed) 2.5V | Supplier Device Package 4-FlipChip (0.79x0.79) |
Voltage Dropout (Max) 0.11V @ 100mA | Base Product Number |
Current - Output |
Report Product Information Error
Documents & Media
Environmental & Export Classifications
Product Questions and Answers
Additional Resources
Substitutes (3)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LP5900TL-2.5/NOPB | Texas Instruments | 0 | LP5900TL-2.5/NOPBTR-ND | $1.24000 | Similar |
| LP5900TLX-2.5/NOPB | Texas Instruments | 0 | 296-46440-2-ND | $0.72000 | Similar |
| ADP150ACBZ-2.5-R7 | Analog Devices Inc. | 3,558 | ADP150ACBZ-2.5-R7TR-ND | $2.03000 | Direct |
In-Stock: 633
Check for Additional Incoming Stock
Quantity
All prices are in USD
Tape & Reel (TR)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.05316 | $265.80 |
| 10,000 | $0.05154 | $515.40 |
| 15,000 | $0.05073 | $760.95 |
| 25,000 | $0.04984 | $1,246.00 |
| 35,000 | $0.04932 | $1,726.20 |
| 50,000 | $0.04881 | $2,440.50 |
| 125,000 | $0.04773 | $5,966.25 |
Cut Tape (CT)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.06000 | $1.06 |
| 10 | $0.76100 | $7.61 |
| 25 | $0.68720 | $17.18 |
| 100 | $0.60600 | $60.60 |
| 250 | $0.56728 | $141.82 |
| 500 | $0.54396 | $271.98 |
| 1,000 | $0.52477 | $524.77 |
| 2,500 | $0.50450 | $1,261.25 |
Digi-Reel®
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.09000 | $1.09 |
| 10 | $0.78400 | $7.84 |
| 25 | $0.70760 | $17.69 |
| 100 | $0.62410 | $62.41 |
| 250 | $0.58428 | $146.07 |
| 500 | $0.56028 | $280.14 |
| 1,000 | $0.54051 | $540.51 |
| 2,500 | $0.51964 | $1,299.10 |
Tariff Status: Tariff may apply if shipping to the United States. Estimated tariff costs will be calculated and displayed in the shopping cart to help you assess potential expenses.

