Parametric Equivalent
Parametric Equivalent

SZMMBZ5260BLT1G | |
|---|---|
DigiKey Part Number | SZMMBZ5260BLT1GOSTR-ND - Tape & Reel (TR) SZMMBZ5260BLT1GOSCT-ND - Cut Tape (CT) SZMMBZ5260BLT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SZMMBZ5260BLT1G |
Description | DIODE ZENER 43V 225MW SOT23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 43 V 225 mW ±5% Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SZMMBZ5260BLT1G Models |
Category | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Mfr | Operating Temperature -65°C ~ 150°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Voltage - Zener (Nom) (Vz) | Mounting Type Surface Mount |
Tolerance ±5% | Package / Case |
Power - Max 225 mW | Supplier Device Package SOT-23-3 (TO-236) |
Impedance (Max) (Zzt) 93 Ohms | Base Product Number |
Current - Reverse Leakage @ Vr 100 nA @ 33 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMBZ5260BLT1G | onsemi | 1,705 | MMBZ5260BLT1GOSTR-ND | $0.15000 | Parametric Equivalent |
| DDZX43-7 | Diodes Incorporated | 0 | 31-DDZX43-7TR-ND | $0.14000 | Parametric Equivalent |
| CMPZ5260B TR PBFREE | Central Semiconductor Corp | 0 | 1514-CMPZ5260BTRPBFREETR-ND | $0.06422 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.19000 | $0.19 |
| 10 | $0.13400 | $1.34 |
| 100 | $0.07220 | $7.22 |
| 500 | $0.05672 | $28.36 |
| 1,000 | $0.03939 | $39.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.02188 | $65.64 |
| 6,000 | $0.02069 | $124.14 |
| 9,000 | $0.01761 | $158.49 |
| 30,000 | $0.01629 | $488.70 |
| 75,000 | $0.01550 | $1,162.50 |



