Similar
Similar
Similar
Similar
Similar
Similar
Similar

NCV2904DMR2G | |
|---|---|
DigiKey Part Number | NCV2904DMR2GOSTR-ND - Tape & Reel (TR) NCV2904DMR2GOSCT-ND - Cut Tape (CT) NCV2904DMR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | NCV2904DMR2G |
Description | IC OPAMP GP 2 CIRCUIT 8MSOP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | NCV2904DMR2G Models |
Category | Current - Supply 1.5mA (x2 Channels) |
Mfr | Current - Output / Channel 40 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 3 V |
Part Status Active | Voltage - Supply Span (Max) 32 V |
Amplifier Type | Operating Temperature -40°C ~ 125°C |
Number of Circuits 2 | Mounting Type Surface Mount |
Slew Rate 0.6V/µs | Package / Case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Gain Bandwidth Product 1 MHz | Supplier Device Package 8-MSOP |
Current - Input Bias 45 nA | Base Product Number |
Voltage - Input Offset 7 mV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AS358MMTR-G1 | Diodes Incorporated | 0 | AS358MMTR-G1DITR-ND | $0.15000 | Similar |
| LM2904AQM8-13 | Diodes Incorporated | 0 | LM2904AQM8-13DITR-ND | $0.18000 | Similar |
| LM2904M8-13 | Diodes Incorporated | 0 | LM2904M8-13DITR-ND | $0.16000 | Similar |
| LM2904QM8-13 | Diodes Incorporated | 0 | 31-LM2904QM8-13TR-ND | $0.18000 | Similar |
| LM358PWRG4-JF | Texas Instruments | 233 | 296-LM358PWRG4-JFTR-ND | $0.32000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.45000 | $0.45 |
| 10 | $0.31100 | $3.11 |
| 25 | $0.27720 | $6.93 |
| 100 | $0.24000 | $24.00 |
| 250 | $0.22232 | $55.58 |
| 500 | $0.21166 | $105.83 |
| 1,000 | $0.20288 | $202.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.18972 | $758.88 |
| 8,000 | $0.18483 | $1,478.64 |
| 12,000 | $0.18238 | $2,188.56 |
| 20,000 | $0.17967 | $3,593.40 |
| 28,000 | $0.17808 | $4,986.24 |
| 40,000 | $0.17656 | $7,062.40 |




