Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



MM3Z33VT3G | |
|---|---|
DigiKey Part Number | 488-MM3Z33VT3GTR-ND - Tape & Reel (TR) 488-MM3Z33VT3GCT-ND - Cut Tape (CT) 488-MM3Z33VT3GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | MM3Z33VT3G |
Description | DIODE ZENER 33V 200MW SOD323 |
Manufacturer Standard Lead Time | 43 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 33 V 200 mW ±6% Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | MM3Z33VT3G Models |
Category | Current - Reverse Leakage @ Vr 50 nA @ 23.2 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±6% | Supplier Device Package SOD-323 |
Power - Max 200 mW | Base Product Number |
Impedance (Max) (Zzt) 80 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MM3Z33VT1G | onsemi | 6,000 | MM3Z33VT1GOSTR-ND | $0.11000 | Parametric Equivalent |
| SZMM3Z33VT1G | onsemi | 0 | 488-SZMM3Z33VT1GTR-ND | $0.18000 | Parametric Equivalent |
| BZT52C33S-7-F | Diodes Incorporated | 0 | BZT52C33S-FDITR-ND | $0.15000 | Parametric Equivalent |
| BZT52C33S-TP | MCC (Micro Commercial Components) | 0 | BZT52C33S-TPMSTR-ND | $0.12000 | Parametric Equivalent |
| PZU33BA,115 | Nexperia USA Inc. | 17 | 1727-8214-2-ND | $0.18000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.17000 | $0.17 |
| 10 | $0.10000 | $1.00 |
| 100 | $0.03700 | $3.70 |
| 500 | $0.03500 | $17.50 |
| 1,000 | $0.03000 | $30.00 |
| 2,000 | $0.02750 | $55.00 |
| 5,000 | $0.02500 | $125.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.01900 | $190.00 |
| 20,000 | $0.01730 | $346.00 |
| 30,000 | $0.01611 | $483.30 |






