Parametric Equivalent
Similar

MJD32T4G | |
|---|---|
DigiKey Part Number | MJD32T4GOSTR-ND - Tape & Reel (TR) MJD32T4GOSCT-ND - Cut Tape (CT) MJD32T4GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | MJD32T4G |
Description | TRANS PNP 40V 3A DPAK |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 40 V 3 A 3MHz 1.56 W Surface Mount DPAK |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 10 @ 3A, 4V |
Mfr | Power - Max 1.56 W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 3MHz |
Part Status Active | Operating Temperature -65°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 3 A | Package / Case TO-252-3, DPAK (2 Leads + Tab), SC-63 |
Voltage - Collector Emitter Breakdown (Max) 40 V | Supplier Device Package DPAK |
Vce Saturation (Max) @ Ib, Ic 1.2V @ 375mA, 3A | Base Product Number |
Current - Collector Cutoff (Max) 50µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MJD32RLG | onsemi | 16,956 | 488-MJD32RLGTR-ND | $1.17000 | Parametric Equivalent |
| NJVMJD32T4G | onsemi | 0 | 488-NJVMJD32T4GTR-ND | $1.25000 | Parametric Equivalent |
| ZXT790AKTC | Diodes Incorporated | 0 | ZXT790AKTR-ND | $1.59000 | Similar |
| MJD32CT4 | STMicroelectronics | 0 | 497-2491-2-ND | $1.00000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.39000 | $1.39 |
| 10 | $0.87400 | $8.74 |
| 100 | $0.57890 | $57.89 |
| 500 | $0.45234 | $226.17 |
| 1,000 | $0.41161 | $411.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.36752 | $918.80 |
| 5,000 | $0.34026 | $1,701.30 |
| 7,500 | $0.32638 | $2,447.85 |
| 12,500 | $0.31612 | $3,951.50 |




