Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Direct
Similar
Similar
Similar
Similar
Similar




MC78M05CDTRKG | |
|---|---|
DigiKey Part Number | MC78M05CDTRKGOSTR-ND - Tape & Reel (TR) MC78M05CDTRKGOSCT-ND - Cut Tape (CT) MC78M05CDTRKGOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | MC78M05CDTRKG |
Description | IC REG LINEAR 5V 500MA DPAK |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA DPAK |
Datasheet | Datasheet |
EDA/CAD Models | MC78M05CDTRKG Models |
Category | Current - Output |
Mfr | PSRR 80dB (120Hz) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Protection Features Over Temperature, Short Circuit |
Part Status Active | Operating Temperature 0°C ~ 125°C |
Output Configuration | Mounting Type Surface Mount |
Output Type | Package / Case TO-252-3, DPAK (2 Leads + Tab), SC-63 |
Number of Regulators 1 | Supplier Device Package DPAK |
Voltage - Input (Max) 35V | Base Product Number |
Voltage - Output (Min/Fixed) 5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UA78M05CKVURG3 | Texas Instruments | 859 | 296-19755-2-ND | $0.62000 | Direct |
| LM2936DTX-5.0/NOPB | Texas Instruments | 76 | LM2936DTX-5.0/NOPBTR-ND | $2.06000 | Similar |
| LM2936DT-5.0/NOPB | Texas Instruments | 0 | LM2936DT-5.0/NOPB-ND | $2.55000 | Similar |
| LM78M05CDT/NOPB | Texas Instruments | 0 | LM78M05CDT/NOPB-ND | $1.87000 | Similar |
| LM78M05CDTX/NOPB | Texas Instruments | 0 | LM78M05CDTX/NOPBTR-ND | $1.62000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.42000 | $0.42 |
| 10 | $0.29400 | $2.94 |
| 25 | $0.26240 | $6.56 |
| 100 | $0.22710 | $22.71 |
| 250 | $0.21028 | $52.57 |
| 500 | $0.20018 | $100.09 |
| 1,000 | $0.19185 | $191.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.18305 | $457.62 |
| 5,000 | $0.17775 | $888.75 |
| 7,500 | $0.17509 | $1,313.17 |
| 12,500 | $0.17215 | $2,151.88 |
| 17,500 | $0.17043 | $2,982.53 |
| 25,000 | $0.16878 | $4,219.50 |














