Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

CAT25080YE-GT3 | |
|---|---|
DigiKey Part Number | 488-CAT25080YE-GT3TR-ND - Tape & Reel (TR) 488-CAT25080YE-GT3CT-ND - Cut Tape (CT) 488-CAT25080YE-GT3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | CAT25080YE-GT3 |
Description | IC EEPROM 8KBIT SPI 8TSSOP |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 8Kbit SPI 5 MHz 75 ns 8-TSSOP |
Datasheet | Datasheet |
Category | Clock Frequency 5 MHz |
Mfr | Write Cycle Time - Word, Page 5ms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Access Time 75 ns |
Part Status Active | Voltage - Supply 1.8V ~ 5.5V |
Memory Type Non-Volatile | Operating Temperature -40°C ~ 125°C (TA) |
Memory Format | Mounting Type Surface Mount |
Technology EEPROM | Package / Case |
Memory Size | Supplier Device Package 8-TSSOP |
Memory Organization 1K x 8 | Base Product Number |
Memory Interface SPI |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 25AA080CT-I/ST | Microchip Technology | 5,000 | 25AA080CT-I/STTR-ND | $0.72000 | Similar |
| 25AA080A-I/MS | Microchip Technology | 0 | 25AA080A-I/MS-ND | $0.68000 | Similar |
| 25AA080A-I/ST | Microchip Technology | 0 | 25AA080A-I/ST-ND | $0.76000 | Similar |
| 25AA080AT-I/MS | Microchip Technology | 0 | 25AA080AT-I/MSTR-ND | $0.74000 | Similar |
| 25AA080AT-I/ST | Microchip Technology | 0 | 25AA080AT-I/ST-ND | $0.70000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.35000 | $0.35 |
| 10 | $0.33200 | $3.32 |
| 25 | $0.32360 | $8.09 |
| 50 | $0.31720 | $15.86 |
| 100 | $0.31040 | $31.04 |
| 250 | $0.30140 | $75.35 |
| 500 | $0.29456 | $147.28 |
| 1,000 | $0.28770 | $287.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.27685 | $830.55 |
| 6,000 | $0.27006 | $1,620.36 |
| 9,000 | $0.26612 | $2,395.08 |
| 15,000 | $0.26120 | $3,918.00 |
| 21,000 | $0.25799 | $5,417.79 |
| 30,000 | $0.25461 | $7,638.30 |


