Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Category | Current - Reverse Leakage @ Vr 500 nA @ 7 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 1.2 V @ 200 mA |
Packaging Bulk | Operating Temperature -65°C ~ 200°C |
Part Status Active | Mounting Type Through Hole |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package DO-41 |
Power - Max 1 W | Base Product Number |
Impedance (Max) (Zzt) 7 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1N4740A-T50A | onsemi | 341,900 | 1N4740A-T50ACT-ND | $0.40000 | Parametric Equivalent |
| 1N4740A | onsemi | 0 | 1N4740A-ND | $0.28000 | Parametric Equivalent |
| 1N4740ATR | onsemi | 0 | 1N4740AFSTR-ND | $0.17000 | Parametric Equivalent |
| BZX85C10-T50R | onsemi | 0 | BZX85C10-T50RTR-ND | $0.30000 | Parametric Equivalent |
| 1N4740A BK PBFREE | Central Semiconductor Corp | 0 | 1514-1N4740ABKPBFREE-ND | $0.05236 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.21000 | $0.21 |
| 10 | $0.14700 | $1.47 |
| 100 | $0.07150 | $7.15 |
| 500 | $0.05968 | $29.84 |
| 1,000 | $0.04146 | $41.46 |
| 3,000 | $0.03593 | $107.79 |
| 6,000 | $0.03333 | $199.98 |
| 12,000 | $0.02863 | $343.56 |








