Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



DTA114ECAHE3-TP | |
|---|---|
DigiKey Part Number | 353-DTA114ECAHE3-TPTR-ND - Tape & Reel (TR) 353-DTA114ECAHE3-TPCT-ND - Cut Tape (CT) 353-DTA114ECAHE3-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | DTA114ECAHE3-TP |
Description | TRANS PREBIAS PNP 50V SOT23 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 100 mA 250 MHz 200 mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | Vce Saturation (Max) @ Ib, Ic 300mV @ 500µA, 10mA |
Manufacturer MCC (Micro Commercial Components) | Current - Collector Cutoff (Max) 500nA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 250 MHz |
Part Status Active | Power - Max 200 mW |
Transistor Type PNP - Pre-Biased | Grade Automotive |
Current - Collector (Ic) (Max) 100 mA | Qualification AEC-Q101 |
Voltage - Collector Emitter Breakdown (Max) 50 V | Mounting Type Surface Mount |
Resistors Included R1 and R2 | Package / Case TO-236-3, SC-59, SOT-23-3 |
Resistor - Base (R1) 10 kOhms | Supplier Device Package SOT-23 |
Resistor - Emitter Base (R2) 10 kOhms | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 30 @ 5mA, 5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DTA114ECA-TP | MCC (Micro Commercial Components) | 0 | DTA114ECA-TPMSTR-ND | $0.14000 | Parametric Equivalent |
| DDTA114ECA-7-F | Diodes Incorporated | 0 | DDTA114ECA-FDITR-ND | $0.20000 | Parametric Equivalent |
| DDTA114ECAQ-13-F | Diodes Incorporated | 0 | 31-DDTA114ECAQ-13-FTR-ND | $0.04781 | Parametric Equivalent |
| DDTA114ECAQ-7-F | Diodes Incorporated | 0 | 31-DDTA114ECAQ-7-FTR-ND | $0.05478 | Parametric Equivalent |
| ADTA114ECA-HF | Comchip Technology | 0 | 641-ADTA114ECA-HFTR-ND | $0.05012 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.23000 | $0.23 |
| 10 | $0.13900 | $1.39 |
| 100 | $0.08590 | $8.59 |
| 500 | $0.06288 | $31.44 |
| 1,000 | $0.05541 | $55.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.04588 | $137.64 |
| 6,000 | $0.04106 | $246.36 |
| 9,000 | $0.03860 | $347.40 |
| 15,000 | $0.03584 | $537.60 |
| 21,000 | $0.03420 | $718.20 |
| 30,000 | $0.03261 | $978.30 |
| 75,000 | $0.02911 | $2,183.25 |
| 150,000 | $0.02695 | $4,042.50 |
| 300,000 | $0.02513 | $7,539.00 |



