Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



BZX84C4V7HE3-TP | |
|---|---|
DigiKey Part Number | 353-BZX84C4V7HE3-TPTR-ND - Tape & Reel (TR) 353-BZX84C4V7HE3-TPCT-ND - Cut Tape (CT) 353-BZX84C4V7HE3-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | BZX84C4V7HE3-TP |
Description | DIODE ZENER 4.7V 350MW SOT23 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 4.7 V 350 mW ±5% Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Mfr | Operating Temperature -55°C ~ 150°C (TJ) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Voltage - Zener (Nom) (Vz) | Mounting Type Surface Mount |
Tolerance ±5% | Package / Case |
Power - Max 350 mW | Supplier Device Package SOT-23 |
Impedance (Max) (Zzt) 80 Ohms | Base Product Number |
Current - Reverse Leakage @ Vr 3 µA @ 2 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX84B4V7-TP | MCC (Micro Commercial Components) | 0 | BZX84B4V7-TPMSTR-ND | $0.13000 | Parametric Equivalent |
| BZX84B4V7HE3-TP | MCC (Micro Commercial Components) | 0 | 353-BZX84B4V7HE3-TPTR-ND | $0.23000 | Parametric Equivalent |
| BZX84A4V7_R1_00001 | Panjit International Inc. | 0 | 3757-BZX84A4V7_R1_00001TR-ND | $0.01800 | Parametric Equivalent |
| BZX84B4V7-AU_R1_000A1 | Panjit International Inc. | 0 | 3757-BZX84B4V7-AU_R1_000A1TR-ND | $0.18000 | Parametric Equivalent |
| BZX84B4V7_R1_00001 | Panjit International Inc. | 0 | 3757-BZX84B4V7_R1_00001TR-ND | $0.11000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.23000 | $0.23 |
| 10 | $0.13900 | $1.39 |
| 100 | $0.08590 | $8.59 |
| 500 | $0.06288 | $31.44 |
| 1,000 | $0.05541 | $55.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.04588 | $137.64 |
| 6,000 | $0.04106 | $246.36 |
| 9,000 | $0.03860 | $347.40 |
| 15,000 | $0.03584 | $537.60 |
| 21,000 | $0.03420 | $718.20 |
| 30,000 | $0.03261 | $978.30 |
| 75,000 | $0.02911 | $2,183.25 |
| 150,000 | $0.02695 | $4,042.50 |
| 300,000 | $0.02513 | $7,539.00 |



