Direct
Direct
Direct
Direct
Direct
Direct
Upgrade
Similar
Similar
Similar
Similar
Similar
Similar
Similar



TPSE227K010R0100 | |
|---|---|
DigiKey Part Number | 478-1799-2-ND - Tape & Reel (TR) 478-1799-1-ND - Cut Tape (CT) 478-1799-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPSE227K010R0100 |
Description | CAP TANT 220UF 10% 10V 2917 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 220 µF Molded Tantalum Capacitors 10 V 2917 (7343 Metric) 100mOhm |
Datasheet | Datasheet |
Category | ESR (Equivalent Series Resistance) 100mOhm |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2917 (7343 Metric) |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Capacitance | Height - Seated (Max) 0.169" (4.30mm) |
Tolerance ±10% | Manufacturer Size Code E |
Voltage - Rated 10 V | Features General Purpose |
Type Molded |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| F911A227KNC | KYOCERA AVX | 0 | 478-8101-2-ND | $2.45000 | Direct |
| TPSD227K010P0100 | KYOCERA AVX | 0 | TPSD227K010P0100-ND | $2.54100 | Direct |
| TPSD227K010R0100 | KYOCERA AVX | 0 | 478-3322-2-ND | $1.97000 | Direct |
| TPSD227K010S0100 | KYOCERA AVX | 0 | TPSD227K010S0100-ND | $3.30330 | Direct |
| TPSD227K010Y0100 | KYOCERA AVX | 0 | TPSD227K010Y0100-ND | $2.54100 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.87000 | $1.87 |
| 10 | $1.25700 | $12.57 |
| 50 | $1.01380 | $50.69 |
| 100 | $0.93850 | $93.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | $0.84220 | $336.88 |
| 800 | $0.79944 | $639.55 |
| 1,200 | $0.77803 | $933.64 |
| 2,000 | $0.75430 | $1,508.60 |
| 2,800 | $0.74042 | $2,073.18 |
| 4,000 | $0.72707 | $2,908.28 |
| 4,800 | $0.72074 | $3,459.55 |
| 9,600 | $0.69943 | $6,714.53 |
| 10,000 | $0.69831 | $6,983.10 |






