
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
C1210X104KCRACTU | |
|---|---|
DigiKey Part Number | 399-6769-2-ND - Tape & Reel (TR) 399-6769-1-ND - Cut Tape (CT) 399-6769-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | C1210X104KCRACTU |
Description | CAP CER 0.1UF 500V X7R 1210 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF ±10% 500V Ceramic Capacitor X7R 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1210X104KCRACTU Models |
Product Attributes
Filter Similar Products
Show Empty Attributes
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL, Soft Termination, High Voltage |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1210 (3225 Metric) |
Capacitance | Size / Dimension 0.130" L x 0.102" W (3.30mm x 2.60mm) |
Tolerance ±10% | Thickness (Max) 0.091" (2.30mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
Report Product Information Error
Documents & Media
Environmental & Export Classifications
Product Questions and Answers
Additional Resources
Substitutes (3)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C1210W104KCRACTU | KEMET | 0 | 399-C1210W104KCRACTUTR-ND | $0.72000 | Direct |
| C1210X104KBRACTU | KEMET | 0 | 399-C1210X104KBRACTUTR-ND | $0.69000 | Upgrade |
| C1210X104KCRACAUTO | KEMET | 0 | 399-C1210X104KCRACAUTOTR-ND | $0.65000 | Parametric Equivalent |
In-Stock: 1,001
Check for Additional Incoming Stock
Quantity
All prices are in USD
Cut Tape (CT) & Digi-Reel®
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.44000 | $0.44 |
| 10 | $0.29400 | $2.94 |
| 50 | $0.23400 | $11.70 |
| 100 | $0.19320 | $19.32 |
| 500 | $0.15094 | $75.47 |
| 1,000 | $0.13288 | $132.88 |
Tape & Reel (TR)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.18265 | $365.30 |
| 4,000 | $0.17275 | $691.00 |
| 6,000 | $0.16778 | $1,006.68 |
| 10,000 | $0.16229 | $1,622.90 |
| 14,000 | $0.15907 | $2,226.98 |
| 20,000 | $0.15598 | $3,119.60 |
| 24,000 | $0.15452 | $3,708.48 |
| 48,000 | $0.14958 | $7,179.84 |
| 50,000 | $0.14932 | $7,466.00 |

