Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



SD103CW-13-F | |
|---|---|
DigiKey Part Number | SD103CW-FDITR-ND - Tape & Reel (TR) SD103CW-FDICT-ND - Cut Tape (CT) SD103CW-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SD103CW-13-F |
Description | DIODE SCHOTTKY 20V 350MA SOD123 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Diode 20 V 350mA Surface Mount SOD-123 |
Datasheet | Datasheet |
EDA/CAD Models | SD103CW-13-F Models |
Category | Reverse Recovery Time (trr) 10 ns |
Mfr | Current - Reverse Leakage @ Vr 5 µA @ 10 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 28pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 20 V | Supplier Device Package SOD-123 |
Current - Average Rectified (Io) 350mA | Operating Temperature - Junction -65°C ~ 125°C |
Voltage - Forward (Vf) (Max) @ If 600 mV @ 200 mA | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SD103CW-E3-08 | Vishay General Semiconductor - Diodes Division | 0 | SD103CW-E3-08TR-ND | $0.22000 | Direct |
| SD103CW-E3-18 | Vishay General Semiconductor - Diodes Division | 0 | 112-SD103CW-E3-18TR-ND | $0.35000 | Direct |
| SD103AW-TP | MCC (Micro Commercial Components) | 0 | SD103AWTPMSTR-ND | $0.20000 | Direct |
| SD103CW-TP | MCC (Micro Commercial Components) | 0 | SD103CWTPMSTR-ND | $0.17000 | Direct |
| MBR0520-TP | MCC (Micro Commercial Components) | 0 | MBR0520TPMSTR-ND | $0.23000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.29000 | $0.29 |
| 10 | $0.19700 | $1.97 |
| 100 | $0.16190 | $16.19 |
| 500 | $0.11984 | $59.92 |
| 1,000 | $0.08340 | $83.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.05959 | $595.90 |
| 20,000 | $0.05913 | $1,182.60 |












