Direct
Direct
Direct
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



FN2500149 | |
|---|---|
DigiKey Part Number | FN2500149TR-ND - Tape & Reel (TR) FN2500149CT-ND - Cut Tape (CT) FN2500149DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | FN2500149 |
Description | XTAL OSC XO 25.0000MHZ CMOS SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 25 MHz XO (Standard) CMOS Oscillator 3.3V Enable/Disable 4-SMD, No Lead |
Datasheet | Datasheet |
Category | Voltage - Supply 3.3V |
Mfr | Frequency Stability ±50ppm |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply (Max) 10mA |
Part Status Active | Mounting Type Surface Mount |
Base Resonator | Package / Case 4-SMD, No Lead |
Type | Supplier Device Package 4-SMD (7x5) |
Frequency | Size / Dimension 0.276" L x 0.197" W (7.00mm x 5.00mm) |
Function Enable/Disable | Height - Seated (Max) 0.071" (1.80mm) |
Output CMOS | Current - Supply (Disable) (Max) 10µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FN2500161 | Diodes Incorporated | 0 | FN2500161-ND | $0.78957 | Parametric Equivalent |
| CPPC7L-A7BP-25.0TS | Cardinal Components Inc. | 0 | CPPC7L-A7BP-25.0TS-ND | $2.57550 | Direct |
| CPPC7LT-A7BP-25.0TS | Cardinal Components Inc. | 0 | CPPC7LT-A7BP-25.0TS-ND | $2.57550 | Direct |
| CPPC7LZA7BP-25.0000TS | Cardinal Components Inc. | 0 | CPPC7LZA7BP-25.0000TS-ND | $2.83307 | Direct |
| 510CAA25M0000AAG | Skyworks Solutions Inc. | 0 | 863-510CAA25M0000AAG-ND | $0.00000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.26000 | $1.26 |
| 10 | $1.09100 | $10.91 |
| 25 | $1.03200 | $25.80 |
| 50 | $0.98920 | $49.46 |
| 100 | $0.94820 | $94.82 |
| 250 | $0.89672 | $224.18 |
| 500 | $0.85964 | $429.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.82410 | $824.10 |
| 2,000 | $0.79006 | $1,580.12 |
| 3,000 | $0.77081 | $2,312.43 |
| 5,000 | $0.74724 | $3,736.20 |
| 7,000 | $0.73211 | $5,124.77 |
| 10,000 | $0.71642 | $7,164.20 |
| 12,000 | $0.70854 | $8,502.48 |











