Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BAW56WQ-7-F | |
|---|---|
DigiKey Part Number | 31-BAW56WQ-7-FTR-ND - Tape & Reel (TR) 31-BAW56WQ-7-FCT-ND - Cut Tape (CT) 31-BAW56WQ-7-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | BAW56WQ-7-F |
Description | DIODE ARRAY GP 75V 150MA SOT-323 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 75 V 150mA Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 4 ns |
Manufacturer Diodes Incorporated | Current - Reverse Leakage @ Vr 2.5 µA @ 75 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature - Junction -65°C ~ 150°C |
Part Status Active | Grade Automotive |
Diode Configuration 1 Pair Common Anode | Qualification AEC-Q101 |
Technology Standard | Mounting Type Surface Mount |
Voltage - DC Reverse (Vr) (Max) 75 V | Package / Case SC-70, SOT-323 |
Current - Average Rectified (Io) (per Diode) 150mA | Supplier Device Package SOT-323 |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAW56W-7-F | Diodes Incorporated | 0 | BAW56W-FDITR-ND | $0.21000 | Parametric Equivalent |
| BAW56W-AU_R1_000A1 | Panjit International Inc. | 0 | 3757-BAW56W-AU_R1_000A1TR-ND | $0.15000 | Parametric Equivalent |
| BAW56W_R1_00001 | Panjit International Inc. | 0 | 3757-BAW56W_R1_00001TR-ND | $0.14000 | Parametric Equivalent |
| BAW56W | Diotec Semiconductor | 0 | 4878-BAW56WTR-ND | $0.23000 | Parametric Equivalent |
| BAW56W-AQ | Diotec Semiconductor | 0 | 4878-BAW56W-AQ-ND | $0.01845 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.20000 | $0.20 |
| 10 | $0.12200 | $1.22 |
| 100 | $0.07570 | $7.57 |
| 500 | $0.05520 | $27.60 |
| 1,000 | $0.04855 | $48.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.05642 | $169.26 |
| 6,000 | $0.05056 | $303.36 |
| 9,000 | $0.04756 | $428.04 |
| 15,000 | $0.04420 | $663.00 |
| 21,000 | $0.04220 | $886.20 |
| 30,000 | $0.04026 | $1,207.80 |
| 75,000 | $0.03600 | $2,700.00 |
| 150,000 | $0.03357 | $5,035.50 |




