Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BAT54AWQ-13-F | |
|---|---|
DigiKey Part Number | 31-BAT54AWQ-13-FTR-ND - Tape & Reel (TR) 31-BAT54AWQ-13-FCT-ND - Cut Tape (CT) 31-BAT54AWQ-13-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | BAT54AWQ-13-F |
Description | DIODE ARR SCHOT 30V 200MA SOT323 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 30 V 200mA (DC) Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 5 ns |
Manufacturer Diodes Incorporated | Current - Reverse Leakage @ Vr 2 µA @ 25 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature - Junction -65°C ~ 125°C |
Part Status Active | Grade Automotive |
Diode Configuration 1 Pair Common Anode | Qualification AEC-Q101 |
Technology Schottky | Mounting Type Surface Mount |
Voltage - DC Reverse (Vr) (Max) 30 V | Package / Case SC-70, SOT-323 |
Current - Average Rectified (Io) (per Diode) 200mA (DC) | Supplier Device Package SOT-323 |
Voltage - Forward (Vf) (Max) @ If 1 V @ 100 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAT54AW-7 | Diodes Incorporated | 18,000 | 981-BAT54AW-7-CHP | $0.84000 | Parametric Equivalent |
| BAT54AW-7-F | Diodes Incorporated | 0 | BAT54AW-FDITR-ND | $0.27000 | Parametric Equivalent |
| BAT54AWQ-7-F | Diodes Incorporated | 0 | 31-BAT54AWQ-7-FTR-ND | $0.28000 | Parametric Equivalent |
| BAT54AWT-TP | MCC (Micro Commercial Components) | 0 | BAT54AWT-TPTR-ND | $0.11000 | Parametric Equivalent |
| BAT54AW | Taiwan Semiconductor Corporation | 0 | 1801-BAT54AWTR-ND | $0.04444 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.28000 | $0.28 |
| 10 | $0.17000 | $1.70 |
| 100 | $0.10590 | $10.59 |
| 500 | $0.07792 | $38.96 |
| 1,000 | $0.06887 | $68.87 |
| 2,000 | $0.06124 | $122.48 |
| 5,000 | $0.05295 | $264.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.04638 | $463.80 |
| 20,000 | $0.04219 | $843.80 |
| 30,000 | $0.04005 | $1,201.50 |
| 50,000 | $0.03765 | $1,882.50 |
| 70,000 | $0.03623 | $2,536.10 |
| 100,000 | $0.03484 | $3,484.00 |
| 250,000 | $0.03325 | $8,312.50 |




