Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar




AP7361-33ER-13 | |
|---|---|
DigiKey Part Number | AP7361-33ER-13DITR-ND - Tape & Reel (TR) AP7361-33ER-13DICT-ND - Cut Tape (CT) AP7361-33ER-13DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | AP7361-33ER-13 |
Description | IC REG LINEAR 3.3V 1A SOT-223R |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A SOT-223R |
Datasheet | Datasheet |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 90 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 65dB ~ 45dB (1kHz ~ 10kHz) |
Part Status Active | Protection Features Over Current, Over Temperature, Short Circuit |
Output Configuration | Operating Temperature -40°C ~ 85°C (TA) |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case TO-261-4, TO-261AA |
Voltage - Input (Max) 6V | Supplier Device Package SOT-223R |
Voltage - Output (Min/Fixed) 3.3V | Base Product Number |
Voltage Dropout (Max) 0.7V @ 1A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MCP1824ST-3302E/DB | Microchip Technology | 0 | MCP1824ST-3302E/DBTR-ND | $0.64000 | Similar |
| MCP1825ST-3302E/DB | Microchip Technology | 0 | MCP1825ST-3302E/DBTR-ND | $0.69000 | Similar |
| MIC37100-3.3WS | Microchip Technology | 0 | 576-1163-ND | $1.70000 | Similar |
| MIC37100-3.3WS-TR | Microchip Technology | 0 | MIC37100-3.3WS-TR-ND | $1.70000 | Similar |
| TC1108-3.3VDBTR | Microchip Technology | 0 | TC1108-3.3VDBTR-ND | $0.69000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.33000 | $0.33 |
| 10 | $0.22800 | $2.28 |
| 25 | $0.20240 | $5.06 |
| 100 | $0.17430 | $17.43 |
| 250 | $0.16088 | $40.22 |
| 500 | $0.15282 | $76.41 |
| 1,000 | $0.14618 | $146.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.13916 | $347.90 |
| 5,000 | $0.13494 | $674.70 |
| 7,500 | $0.13282 | $996.15 |
| 12,500 | $0.13047 | $1,630.88 |
| 17,500 | $0.12910 | $2,259.25 |
| 25,000 | $0.12778 | $3,194.50 |
| 62,500 | $0.12495 | $7,809.38 |



