Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

74LVC1G17QW5-7 | |
|---|---|
DigiKey Part Number | 31-74LVC1G17QW5-7TR-ND - Tape & Reel (TR) 31-74LVC1G17QW5-7CT-ND - Cut Tape (CT) 31-74LVC1G17QW5-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 74LVC1G17QW5-7 |
Description | IC BUFFER NON-INVERT 5.5V SOT-25 |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | Buffer, Non-Inverting 1 Element 1 Bit per Element Push-Pull Output SOT-25 |
Datasheet | Datasheet |
Category | Current - Output High, Low 32mA, 32mA |
Manufacturer Diodes Incorporated | Voltage - Supply 1.65V ~ 5.5V |
Series | Operating Temperature -40°C ~ 125°C (TA) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q100 |
Logic Type Buffer, Non-Inverting | Mounting Type Surface Mount |
Number of Elements 1 | Package / Case SC-74A, SOT-753 |
Number of Bits per Element 1 | Supplier Device Package SOT-25 |
Input Type Schmitt Trigger | Base Product Number |
Output Type Push-Pull |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 74LVC1G17W5-7 | Diodes Incorporated | 0 | 74LVC1G17W5-7TR-ND | $0.31000 | Parametric Equivalent |
| SN74LVC1G17DBVR | Texas Instruments | 0 | 296-11933-2-ND | $0.10000 | Parametric Equivalent |
| SN74LVC1G17DBVRG4 | Texas Instruments | 0 | 296-37652-2-ND | $0.64000 | Parametric Equivalent |
| SN74LVC1G17DBVT | Texas Instruments | 0 | 296-26599-2-ND | $0.83000 | Parametric Equivalent |
| SN74LVC1G17MDBVREP | Texas Instruments | 0 | 296-21818-2-ND | $2.29000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Cut Tape (CT) & Digi-Reel®: | 3000 |
| Tape & Reel (TR): | 3000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.14000 | $0.14 |
| 10 | $0.09600 | $0.96 |
| 25 | $0.08440 | $2.11 |
| 100 | $0.07140 | $7.14 |
| 250 | $0.06520 | $16.30 |
| 500 | $0.06144 | $30.72 |
| 1,000 | $0.05837 | $58.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.05456 | $163.68 |
| 6,000 | $0.05270 | $316.20 |
| 9,000 | $0.05177 | $465.93 |
| 15,000 | $0.05073 | $760.95 |
| 21,000 | $0.05013 | $1,052.73 |
| 30,000 | $0.04955 | $1,486.50 |
| 75,000 | $0.04830 | $3,622.50 |
| 150,000 | $0.04754 | $7,131.00 |















