Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



1N4148W-7-F-W | |
|---|---|
DigiKey Part Number | 31-1N4148W-7-F-WTR-ND - Tape & Reel (TR) 31-1N4148W-7-F-WCT-ND - Cut Tape (CT) 31-1N4148W-7-F-WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 1N4148W-7-F-W |
Description | DIODE STANDARD 100V 150MA SOD123 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 150mA Surface Mount SOD-123 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 4 ns |
Mfr | Current - Reverse Leakage @ Vr 1 µA @ 75 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 2pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 100 V | Supplier Device Package SOD-123 |
Current - Average Rectified (Io) 150mA | Operating Temperature - Junction -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1N4148W-13-F | Diodes Incorporated | 0 | 1N4148W-13FDITR-ND | $0.18000 | Parametric Equivalent |
| 1N4148W-13-F-W | Diodes Incorporated | 0 | 31-1N4148W-13-F-WTR-ND | $0.10000 | Parametric Equivalent |
| 1N4148W-7-F | Diodes Incorporated | 0 | 1N4148W-FDITR-ND | $0.11000 | Parametric Equivalent |
| 1N4148WQ-13-F | Diodes Incorporated | 0 | 31-1N4148WQ-13-FTR-ND | $0.14000 | Parametric Equivalent |
| 1N4148WQ-7-F | Diodes Incorporated | 0 | 1N4148WQ-7-FDITR-ND | $0.13000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.10000 | $0.10 |
| 10 | $0.03500 | $0.35 |
| 25 | $0.03040 | $0.76 |
| 100 | $0.02520 | $2.52 |
| 250 | $0.02268 | $5.67 |
| 500 | $0.02118 | $10.59 |
| 1,000 | $0.01994 | $19.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.01840 | $55.20 |
| 6,000 | $0.01765 | $105.90 |
| 9,000 | $0.01727 | $155.43 |
| 15,000 | $0.01686 | $252.90 |
| 21,000 | $0.01661 | $348.81 |
| 30,000 | $0.01638 | $491.40 |
| 75,000 | $0.01587 | $1,190.25 |
| 150,000 | $0.01557 | $2,335.50 |
| 300,000 | $0.01532 | $4,596.00 |








