Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

ACDSW4448-HF | |
|---|---|
DigiKey Part Number | 641-1904-2-ND - Tape & Reel (TR) 641-1904-1-ND - Cut Tape (CT) 641-1904-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | ACDSW4448-HF |
Description | DIODE STANDARD 75V 200MA SOD123 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 200mA Surface Mount SOD-123 |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 2.5 µA @ 75 V |
Mfr | Capacitance @ Vr, F 2pF @ 0V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 75 V | Package / Case |
Current - Average Rectified (Io) 200mA | Supplier Device Package SOD-123 |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA | Operating Temperature - Junction -55°C ~ 150°C |
Speed Small Signal =< 200mA (Io), Any Speed | Base Product Number |
Reverse Recovery Time (trr) 4 ns |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1N4148W-AU_R1_000A1 | Panjit International Inc. | 0 | 3757-1N4148W-AU_R1_000A1TR-ND | $0.12000 | Parametric Equivalent |
| 1N4148W-AU_R2_000A1 | Panjit International Inc. | 0 | 3757-1N4148W-AU_R2_000A1TR-ND | $0.01782 | Parametric Equivalent |
| 1N4148W_R1_00001 | Panjit International Inc. | 0 | 3757-1N4148W_R1_00001TR-ND | $0.13000 | Parametric Equivalent |
| 1N4148W_R2_00001 | Panjit International Inc. | 0 | 3757-1N4148W_R2_00001TR-ND | $0.02079 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.27000 | $0.27 |
| 10 | $0.16700 | $1.67 |
| 100 | $0.10410 | $10.41 |
| 500 | $0.07660 | $38.30 |
| 1,000 | $0.06768 | $67.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.05632 | $168.96 |
| 6,000 | $0.05058 | $303.48 |
| 9,000 | $0.04765 | $428.85 |
| 15,000 | $0.04436 | $665.40 |
| 21,000 | $0.04241 | $890.61 |
| 30,000 | $0.04051 | $1,215.30 |
| 75,000 | $0.03635 | $2,726.25 |
| 150,000 | $0.03378 | $5,067.00 |
| 300,000 | $0.03250 | $9,750.00 |



