Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

GMC04X5R105M10NT | |
|---|---|
DigiKey Part Number | 4713-GMC04X5R105M10NTTR-ND - Tape & Reel (TR) 4713-GMC04X5R105M10NTCT-ND - Cut Tape (CT) 4713-GMC04X5R105M10NTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | GMC04X5R105M10NT |
Description | CAP0402 X5R 1UF 20% 10V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 1 µF ±0.5pF 4000V (4kV) Ceramic Capacitor R230 Stacked DIP, 8 Lead |
Datasheet | Datasheet |
Category | Ratings COTS |
Mfr | Applications |
Series | Failure Rate S (0.001%) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case Stacked DIP, 8 Lead |
Capacitance | Size / Dimension 0.110" L x 0.110" W (2.79mm x 2.79mm) |
Tolerance ±0.5pF | Height - Seated (Max) 0.110" (2.80mm) |
Voltage - Rated | Thickness (Max) 0.120" (3.05mm) |
Temperature Coefficient | Lead Spacing 0.170" (4.32mm) |
Operating Temperature -30°C ~ 125°C | Lead Style Flat Bent |
Features Bonding Mountable, Gold Flash Termination, Single Layer |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CC0402MRX5R6BB105 | YAGEO | 0 | 311-1732-2-ND | $0.11000 | Parametric Equivalent |
| C0402C105M8PACTU | KEMET | 0 | 399-C0402C105M8PACTUTR-ND | $0.11000 | Parametric Equivalent |
| 0402ZD105MAT2A | KYOCERA AVX | 0 | 478-KGM05AR51A105MHTR-ND | $0.19000 | Parametric Equivalent |
| KGM05AR51A105MN | KYOCERA AVX | 0 | 478-KGM05AR51A105MNTR-ND | $0.04543 | Parametric Equivalent |
| LD02ZD105MAB2A\500 | KYOCERA AVX | 0 | 478-LD02ZD105MAB2A\500TR-ND | $5.67132 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.10000 | $0.10 |
| 10 | $0.01900 | $0.19 |
| 50 | $0.01240 | $0.62 |
| 100 | $0.01050 | $1.05 |
| 500 | $0.00734 | $3.67 |
| 1,000 | $0.00636 | $6.36 |
| 2,500 | $0.00532 | $13.30 |
| 5,000 | $0.00469 | $23.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.00438 | $43.80 |
| 20,000 | $0.00395 | $79.00 |
| 30,000 | $0.00373 | $111.90 |
| 50,000 | $0.00349 | $174.50 |
| 70,000 | $0.00336 | $235.20 |
| 100,000 | $0.00322 | $322.00 |
| 120,000 | $0.00316 | $379.20 |
| 240,000 | $0.00295 | $708.00 |
| 250,000 | $0.00293 | $732.50 |













