Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

GMC01CG220J16NT | |
|---|---|
DigiKey Part Number | 4713-GMC01CG220J16NTTR-ND - Tape & Reel (TR) 4713-GMC01CG220J16NTCT-ND - Cut Tape (CT) 4713-GMC01CG220J16NTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | GMC01CG220J16NT |
Description | CAP01005 COG 22PF 5% 16V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 22 pF ±0.5pF 4000V (4kV) Ceramic Capacitor S3L Stacked SMD, 20 L-Lead |
Datasheet | Datasheet |
Category | Ratings COTS |
Mfr | Applications |
Series | Failure Rate S (0.001%) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case Stacked SMD, 20 L-Lead |
Capacitance | Size / Dimension 0.110" L x 0.110" W (2.79mm x 2.79mm) |
Tolerance ±0.5pF | Height - Seated (Max) 0.110" (2.80mm) |
Voltage - Rated | Thickness (Max) 0.120" (3.05mm) |
Temperature Coefficient | Lead Spacing 0.180" (4.57mm) |
Operating Temperature -30°C ~ 125°C | Lead Style Gull Wing |
Features Bonding Mountable, Gold Flash Termination, Single Layer |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CC0100JRNPO7BN220 | YAGEO | 0 | 311-3656-2-ND | $0.10000 | Parametric Equivalent |
| C0402C0G1C220J020BC | TDK Corporation | 0 | 445-7169-2-ND | $0.17000 | Parametric Equivalent |
| 0101YA220JAT2A | KYOCERA AVX | 0 | 478-KGM02ACG1C220JHTR-ND | $0.10000 | Parametric Equivalent |
| KGU02ACG1C220JH | KYOCERA AVX | 0 | 478-KGU02ACG1C220JHTR-ND | $0.10000 | Parametric Equivalent |
| EMK042CG220JC-W | Taiyo Yuden | 0 | 587-EMK042CG220JC-WTR-ND | $0.10000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.10000 | $0.10 |
| 10 | $0.05400 | $0.54 |
| 50 | $0.03740 | $1.87 |
| 100 | $0.03220 | $3.22 |
| 500 | $0.02360 | $11.80 |
| 1,000 | $0.02096 | $20.96 |
| 2,500 | $0.01818 | $45.45 |
| 5,000 | $0.01651 | $82.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 20,000 | $0.01401 | $280.20 |
| 40,000 | $0.01308 | $523.20 |
| 60,000 | $0.01262 | $757.20 |
| 100,000 | $0.01211 | $1,211.00 |
| 140,000 | $0.01180 | $1,652.00 |
| 200,000 | $0.01152 | $2,304.00 |
| 240,000 | $0.01138 | $2,731.20 |
| 480,000 | $0.01092 | $5,241.60 |
| 500,000 | $0.01089 | $5,445.00 |










