Direct
Similar
Similar
Similar
Similar
Similar

MAX4595EXK+T | |
|---|---|
DigiKey Part Number | MAX4595EXK+TTR-ND - Tape & Reel (TR) MAX4595EXK+TCT-ND - Cut Tape (CT) MAX4595EXK+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | MAX4595EXK+T |
Description | IC SWITCH SPST-NCX1 10OHM SC70-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 10Ohm SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | MAX4595EXK+T Models |
Category | -3db Bandwidth 300MHz |
Manufacturer Analog Devices Inc./Maxim Integrated | Charge Injection 2pC |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Channel Capacitance (CS(off), CD(off)) 8pF, 8pF |
Part Status Active | Current - Leakage (IS(off)) (Max) 500pA |
Switch Circuit SPST - NC | Operating Temperature -40°C ~ 85°C (TA) |
Multiplexer/Demultiplexer Circuit 1:1 | Mounting Type Surface Mount |
Number of Circuits 1 | Package / Case 5-TSSOP, SC-70-5, SOT-353 |
On-State Resistance (Max) 10Ohm | Supplier Device Package SC-70-5 |
Voltage - Supply, Single (V+) 2V ~ 5.5V | Base Product Number |
Switch Time (Ton, Toff) (Max) 35ns, 40ns |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MAX4595DCKR | Texas Instruments | 0 | 296-17652-2-ND | $1.05000 | Direct |
| MAX4594DCKR | Texas Instruments | 0 | 296-17650-2-ND | $0.94000 | Similar |
| MAX4595DBVR | Texas Instruments | 0 | 296-17651-2-ND | $0.88000 | Similar |
| TS5A4595DBVR | Texas Instruments | 0 | 296-17707-2-ND | $0.40000 | Similar |
| TS5A4595DCKR | Texas Instruments | 0 | 296-17708-2-ND | $0.40000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.21000 | $2.21 |
| 10 | $1.63200 | $16.32 |
| 25 | $1.48880 | $37.22 |
| 100 | $1.33140 | $133.14 |
| 250 | $1.25624 | $314.06 |
| 500 | $1.21096 | $605.48 |
| 1,000 | $1.17367 | $1,173.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.13432 | $2,835.80 |
| 5,000 | $1.11060 | $5,553.00 |
| 7,500 | $1.09872 | $8,240.40 |



