Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

F221V3/64 BK205 | |
|---|---|
DigiKey Part Number | F221V3/64BK205-ND |
Manufacturer | |
Manufacturer Part Number | F221V3/64 BK205 |
Description | HEATSHRINK 0.046" BLACK |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.046" (1.17mm) 2 to 1 Black 1000.0' (304.8m) |
Datasheet | Datasheet |
Category | Recovered Wall Thickness 0.016" (0.41mm) |
Mfr | Material |
Series | Features Flame Retardant, Fluid Resistant, Heat Resistant, UV Resistant |
Packaging Spool | Color |
Part Status Active | Operating Temperature -55°C ~ 135°C |
Type | Shrink Temperature 90°C |
Shrinkage Ratio | Shelf Life 144 Months |
Length 1000.0' (304.8m) | Shelf Life Start Date of Manufacture |
Inner Diameter - Supplied 0.046" (1.17mm) | Base Product Number |
Inner Diameter - Recovered 0.023" (0.58mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| F2213/64 BK001 | Alpha Wire | 19 | F2213/64BK001-ND | $386.46000 | Parametric Equivalent |
| F221B3/64 BK205 | Alpha Wire | 0 | 216-F221B3/64BK205-ND | $196.08000 | Parametric Equivalent |
| Q2-F-3/64-01-SS1000FT | Qualtek | 970 | 189-Q2-F-3/64-01-SS1000FT-DS-ND | $1.59000 | Parametric Equivalent |
| Q2-F-3/64-01-SS1000FT | Qualtek | 0 | Q2F364B-1000-ND | $0.05233 | Parametric Equivalent |
| HSTT05-M | Panduit Corp | 0 | 298-21594-ND | $721.71000 | Parametric Equivalent |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 1,000 | $0.47030 | $470.30 |
| 2,000 | $0.43257 | $865.14 |
| 3,000 | $0.43110 | $1,293.30 |







